聊天模型
90 个模型 / 180 条规格| 模型 | 供应商 | 规格 | 售价 | 单位 | 上游价 | 接入 |
|---|---|---|---|---|---|---|
| chatgpt-4o-latest2 条 | OpenAI | input | $5.2 | 1M tokens | $4 | 立即接入 |
| chatgpt-4o-latest2 条 | OpenAI | output | $15.6 | 1M tokens | $12 | 立即接入 |
| claude-3-7-sonnet-20250219-thinking2 条 | Anthropic Claude | input | $3.12 | 1M tokens | $2.4 | 立即接入 |
| claude-3-7-sonnet-20250219-thinking2 条 | Anthropic Claude | output | $15.6 | 1M tokens | $12 | 立即接入 |
| claude-haiku-4-5-202510012 条 | Anthropic Claude | input | $1.04 | 1M tokens | $0.8 | 立即接入 |
| claude-haiku-4-5-202510012 条 | Anthropic Claude | output | $5.2 | 1M tokens | $4 | 立即接入 |
| claude-haiku-4-5-20251001-thinking2 条 | Anthropic Claude | input | $1.04 | 1M tokens | $0.8 | 立即接入 |
| claude-haiku-4-5-20251001-thinking2 条 | Anthropic Claude | output | $5.2 | 1M tokens | $4 | 立即接入 |
| claude-opus-4-5-202511012 条 | Anthropic Claude | input | $5.2 | 1M tokens | $4 | 立即接入 |
| claude-opus-4-5-202511012 条 | Anthropic Claude | output | $26 | 1M tokens | $20 | 立即接入 |
| claude-opus-4-5-20251101-thinking2 条 | Anthropic Claude | input | $5.2 | 1M tokens | $4 | 立即接入 |
| claude-opus-4-5-20251101-thinking2 条 | Anthropic Claude | output | $26 | 1M tokens | $20 | 立即接入 |
| claude-opus-4-62 条 | Anthropic Claude | input | $5.2 | 1M tokens | $4 | 立即接入 |
| claude-opus-4-62 条 | Anthropic Claude | output | $26 | 1M tokens | $20 | 立即接入 |
| claude-opus-4-6-thinking2 条 | Anthropic Claude | input | $5.2 | 1M tokens | $4 | 立即接入 |
| claude-opus-4-6-thinking2 条 | Anthropic Claude | output | $26 | 1M tokens | $20 | 立即接入 |
| claude-opus-4-72 条 | Anthropic Claude | input | $5.2 | 1M tokens | $4 | 立即接入 |
| claude-opus-4-72 条 | Anthropic Claude | output | $26 | 1M tokens | $20 | 立即接入 |
| claude-opus-4-82 条 | Anthropic Claude | input | $5.2 | 1M tokens | $4 | 立即接入 |
| claude-opus-4-82 条 | Anthropic Claude | output | $26 | 1M tokens | $20 | 立即接入 |
| claude-sonnet-4-5-202509292 条 | Anthropic Claude | input | $3.12 | 1M tokens | $2.4 | 立即接入 |
| claude-sonnet-4-5-202509292 条 | Anthropic Claude | output | $15.6 | 1M tokens | $12 | 立即接入 |
| claude-sonnet-4-5-20250929-thinking2 条 | Anthropic Claude | input | $3.12 | 1M tokens | $2.4 | 立即接入 |
| claude-sonnet-4-5-20250929-thinking2 条 | Anthropic Claude | output | $15.6 | 1M tokens | $12 | 立即接入 |
| claude-sonnet-4-62 条 | Anthropic Claude | input | $3.12 | 1M tokens | $2.4 | 立即接入 |
| claude-sonnet-4-62 条 | Anthropic Claude | output | $15.6 | 1M tokens | $12 | 立即接入 |
| claude-sonnet-4-6-thinking2 条 | Anthropic Claude | input | $3.12 | 1M tokens | $2.4 | 立即接入 |
| claude-sonnet-4-6-thinking2 条 | Anthropic Claude | output | $15.6 | 1M tokens | $12 | 立即接入 |
| deepseek-ocr2 条 | DeepSeek | input | $0.05928 | 1M tokens | $0.0456 | 立即接入 |
| deepseek-ocr2 条 | DeepSeek | output | $0.26676 | 1M tokens | $0.2052 | 立即接入 |
| deepseek-r1-05282 条 | DeepSeek | input | $0.5304 | 1M tokens | $0.408 | 立即接入 |
| deepseek-r1-05282 条 | DeepSeek | output | $1.601808 | 1M tokens | $1.23216 | 立即接入 |
| deepseek-r1-2505282 条 | DeepSeek | input | $0.5824 | 1M tokens | $0.448 | 立即接入 |
| deepseek-r1-2505282 条 | DeepSeek | output | $2.3296 | 1M tokens | $1.792 | 立即接入 |
| deepseek-v3-03242 条 | DeepSeek | input | $0.26728 | 1M tokens | $0.2056 | 立即接入 |
| deepseek-v3-03242 条 | DeepSeek | output | $1.06912 | 1M tokens | $0.8224 | 立即接入 |
| deepseek-v3.1-terminus2 条 | DeepSeek | input | $0.5304 | 1M tokens | $0.408 | 立即接入 |
| deepseek-v3.1-terminus2 条 | DeepSeek | output | $1.5912 | 1M tokens | $1.224 | 立即接入 |
| deepseek-v3.22 条 | DeepSeek | input | $0.26728 | 1M tokens | $0.2056 | 立即接入 |
| deepseek-v3.22 条 | DeepSeek | output | $0.40092 | 1M tokens | $0.3084 | 立即接入 |
| deepseek-v3.2-exp2 条 | DeepSeek | input | $0.26728 | 1M tokens | $0.2056 | 立即接入 |
| deepseek-v3.2-exp2 条 | DeepSeek | output | $0.40092 | 1M tokens | $0.3084 | 立即接入 |
| deepseek-v4-flash2 条 | DeepSeek | input | $0.148573 | 1M tokens | $0.1142864 | 立即接入 |
| deepseek-v4-flash2 条 | DeepSeek | output | $0.297145 | 1M tokens | $0.2285728 | 立即接入 |
| deepseek-v4-pro2 条 | DeepSeek | input | $1.782858 | 1M tokens | $1.3714288 | 立即接入 |
| deepseek-v4-pro2 条 | DeepSeek | output | $3.565715 | 1M tokens | $2.7428576 | 立即接入 |
| gemini-2.0-flash2 条 | Google Gemini | input | $0.104 | 1M tokens | $0.08 | 立即接入 |
| gemini-2.0-flash2 条 | Google Gemini | output | $0.416 | 1M tokens | $0.32 | 立即接入 |
| gemini-2.5-flash2 条 | Google Gemini | input | $0.312 | 1M tokens | $0.24 | 立即接入 |
| gemini-2.5-flash2 条 | Google Gemini | output | $2.599896 | 1M tokens | $1.99992 | 立即接入 |
| gemini-2.5-flash-lite2 条 | Google Gemini | input | $0.104 | 1M tokens | $0.08 | 立即接入 |
| gemini-2.5-flash-lite2 条 | Google Gemini | output | $0.416 | 1M tokens | $0.32 | 立即接入 |
| gemini-2.5-flash-nothinking2 条 | Google Gemini | input | $0.312 | 1M tokens | $0.24 | 立即接入 |
| gemini-2.5-flash-nothinking2 条 | Google Gemini | output | $2.599896 | 1M tokens | $1.99992 | 立即接入 |
| gemini-2.5-flash-thinking2 条 | Google Gemini | input | $0.312 | 1M tokens | $0.24 | 立即接入 |
| gemini-2.5-flash-thinking2 条 | Google Gemini | output | $2.599896 | 1M tokens | $1.99992 | 立即接入 |
| gemini-2.5-pro2 条 | Google Gemini | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gemini-2.5-pro2 条 | Google Gemini | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gemini-2.5-pro-nothinking2 条 | Google Gemini | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gemini-2.5-pro-nothinking2 条 | Google Gemini | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gemini-2.5-pro-thinking2 条 | Google Gemini | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gemini-2.5-pro-thinking2 条 | Google Gemini | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gemini-3-flash-preview2 条 | Google Gemini | input | $0.52 | 1M tokens | $0.4 | 立即接入 |
| gemini-3-flash-preview2 条 | Google Gemini | output | $3.12 | 1M tokens | $2.4 | 立即接入 |
| gemini-3-flash-preview-nothinking2 条 | Google Gemini | input | $0.52 | 1M tokens | $0.4 | 立即接入 |
| gemini-3-flash-preview-nothinking2 条 | Google Gemini | output | $3.12 | 1M tokens | $2.4 | 立即接入 |
| gemini-3-flash-preview-thinking2 条 | Google Gemini | input | $0.52 | 1M tokens | $0.4 | 立即接入 |
| gemini-3-flash-preview-thinking2 条 | Google Gemini | output | $3.12 | 1M tokens | $2.4 | 立即接入 |
| gemini-3-pro-preview2 条 | Google Gemini | input | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gemini-3-pro-preview2 条 | Google Gemini | output | $12.48 | 1M tokens | $9.6 | 立即接入 |
| gemini-3-pro-preview-thinking2 条 | Google Gemini | input | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gemini-3-pro-preview-thinking2 条 | Google Gemini | output | $12.48 | 1M tokens | $9.6 | 立即接入 |
| gemini-3.1-flash-lite-preview2 条 | Google Gemini | input | $0.26 | 1M tokens | $0.2 | 立即接入 |
| gemini-3.1-flash-lite-preview2 条 | Google Gemini | output | $1.56 | 1M tokens | $1.2 | 立即接入 |
| gemini-3.1-pro-preview2 条 | Google Gemini | input | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gemini-3.1-pro-preview2 条 | Google Gemini | output | $12.48 | 1M tokens | $9.6 | 立即接入 |
| gemini-3.1-pro-preview-thinking2 条 | Google Gemini | input | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gemini-3.1-pro-preview-thinking2 条 | Google Gemini | output | $12.48 | 1M tokens | $9.6 | 立即接入 |
| gemini-3.5-flash2 条 | Google Gemini | input | $1.56 | 1M tokens | $1.2 | 立即接入 |
| gemini-3.5-flash2 条 | Google Gemini | output | $9.36 | 1M tokens | $7.2 | 立即接入 |
| glm-4.62 条 | Zhipu GLM | input | $0.468 | 1M tokens | $0.36 | 立即接入 |
| glm-4.62 条 | Zhipu GLM | output | $1.872 | 1M tokens | $1.44 | 立即接入 |
| glm-4.72 条 | Zhipu GLM | input | $0.52 | 1M tokens | $0.4 | 立即接入 |
| glm-4.72 条 | Zhipu GLM | output | $2.184 | 1M tokens | $1.68 | 立即接入 |
| glm-52 条 | Zhipu GLM | input | $1.04 | 1M tokens | $0.8 | 立即接入 |
| glm-52 条 | Zhipu GLM | output | $1.664 | 1M tokens | $1.28 | 立即接入 |
| glm-5.12 条 | Zhipu GLM | input | $1.04 | 1M tokens | $0.8 | 立即接入 |
| glm-5.12 条 | Zhipu GLM | output | $1.872 | 1M tokens | $1.44 | 立即接入 |
| gpt-3.5-turbo2 条 | OpenAI | input | $0.52 | 1M tokens | $0.4 | 立即接入 |
| gpt-3.5-turbo2 条 | OpenAI | output | $1.04 | 1M tokens | $0.8 | 立即接入 |
| gpt-3.5-turbo-01252 条 | OpenAI | input | $0.52 | 1M tokens | $0.4 | 立即接入 |
| gpt-3.5-turbo-01252 条 | OpenAI | output | $1.04 | 1M tokens | $0.8 | 立即接入 |
| gpt-3.5-turbo-11062 条 | OpenAI | input | $1.04 | 1M tokens | $0.8 | 立即接入 |
| gpt-3.5-turbo-11062 条 | OpenAI | output | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gpt-3.5-turbo-16k2 条 | OpenAI | input | $3.12 | 1M tokens | $2.4 | 立即接入 |
| gpt-3.5-turbo-16k2 条 | OpenAI | output | $9.36 | 1M tokens | $7.2 | 立即接入 |
| gpt-4-1106-preview2 条 | OpenAI | input | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-4-1106-preview2 条 | OpenAI | output | $20.8 | 1M tokens | $16 | 立即接入 |
| gpt-4.12 条 | OpenAI | input | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gpt-4.12 条 | OpenAI | output | $8.32 | 1M tokens | $6.4 | 立即接入 |
| gpt-4.1-2025-04-142 条 | OpenAI | input | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gpt-4.1-2025-04-142 条 | OpenAI | output | $8.32 | 1M tokens | $6.4 | 立即接入 |
| gpt-4.1-mini2 条 | OpenAI | input | $0.416 | 1M tokens | $0.32 | 立即接入 |
| gpt-4.1-mini2 条 | OpenAI | output | $1.664 | 1M tokens | $1.28 | 立即接入 |
| gpt-4.1-mini-2025-04-142 条 | OpenAI | input | $0.416 | 1M tokens | $0.32 | 立即接入 |
| gpt-4.1-mini-2025-04-142 条 | OpenAI | output | $1.664 | 1M tokens | $1.28 | 立即接入 |
| gpt-4.1-nano2 条 | OpenAI | input | $0.104 | 1M tokens | $0.08 | 立即接入 |
| gpt-4.1-nano2 条 | OpenAI | output | $0.416 | 1M tokens | $0.32 | 立即接入 |
| gpt-4.1-nano-2025-04-142 条 | OpenAI | input | $0.104 | 1M tokens | $0.08 | 立即接入 |
| gpt-4.1-nano-2025-04-142 条 | OpenAI | output | $0.416 | 1M tokens | $0.32 | 立即接入 |
| gpt-4o2 条 | OpenAI | input | $2.6 | 1M tokens | $2 | 立即接入 |
| gpt-4o2 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-4o-2024-05-132 条 | OpenAI | input | $5.2 | 1M tokens | $4 | 立即接入 |
| gpt-4o-2024-05-132 条 | OpenAI | output | $15.6 | 1M tokens | $12 | 立即接入 |
| gpt-4o-2024-11-202 条 | OpenAI | input | $2.6 | 1M tokens | $2 | 立即接入 |
| gpt-4o-2024-11-202 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-4o-mini2 条 | OpenAI | input | $0.156 | 1M tokens | $0.12 | 立即接入 |
| gpt-4o-mini2 条 | OpenAI | output | $0.624 | 1M tokens | $0.48 | 立即接入 |
| gpt-52 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-52 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5-2025-08-072 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5-2025-08-072 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5-chat-latest2 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5-chat-latest2 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5-codex2 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5-codex2 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5-mini2 条 | OpenAI | input | $0.26 | 1M tokens | $0.2 | 立即接入 |
| gpt-5-mini2 条 | OpenAI | output | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gpt-5-mini-2025-08-072 条 | OpenAI | input | $0.26 | 1M tokens | $0.2 | 立即接入 |
| gpt-5-mini-2025-08-072 条 | OpenAI | output | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gpt-5-nano2 条 | OpenAI | input | $0.052 | 1M tokens | $0.04 | 立即接入 |
| gpt-5-nano2 条 | OpenAI | output | $0.416 | 1M tokens | $0.32 | 立即接入 |
| gpt-5-nano-2025-08-072 条 | OpenAI | input | $0.052 | 1M tokens | $0.04 | 立即接入 |
| gpt-5-nano-2025-08-072 条 | OpenAI | output | $0.416 | 1M tokens | $0.32 | 立即接入 |
| gpt-5-pro2 条 | OpenAI | input | $15.6 | 1M tokens | $12 | 立即接入 |
| gpt-5-pro2 条 | OpenAI | output | $124.8 | 1M tokens | $96 | 立即接入 |
| gpt-5-pro-2025-10-062 条 | OpenAI | input | $15.6 | 1M tokens | $12 | 立即接入 |
| gpt-5-pro-2025-10-062 条 | OpenAI | output | $124.8 | 1M tokens | $96 | 立即接入 |
| gpt-5-search-api2 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5-search-api2 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5-search-api-2025-10-142 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5-search-api-2025-10-142 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5.12 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5.12 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5.1-2025-11-132 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5.1-2025-11-132 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5.1-chat-latest2 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5.1-chat-latest2 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5.1-codex2 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5.1-codex2 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5.1-codex-max2 条 | OpenAI | input | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5.1-codex-max2 条 | OpenAI | output | $10.4 | 1M tokens | $8 | 立即接入 |
| gpt-5.1-codex-mini2 条 | OpenAI | input | $0.26 | 1M tokens | $0.2 | 立即接入 |
| gpt-5.1-codex-mini2 条 | OpenAI | output | $2.08 | 1M tokens | $1.6 | 立即接入 |
| gpt-5.22 条 | OpenAI | input | $1.82 | 1M tokens | $1.4 | 立即接入 |
| gpt-5.22 条 | OpenAI | output | $14.56 | 1M tokens | $11.2 | 立即接入 |
| gpt-5.2-chat-latest2 条 | OpenAI | input | $1.82 | 1M tokens | $1.4 | 立即接入 |
| gpt-5.2-chat-latest2 条 | OpenAI | output | $14.56 | 1M tokens | $11.2 | 立即接入 |
| gpt-5.2-codex2 条 | OpenAI | input | $1.82 | 1M tokens | $1.4 | 立即接入 |
| gpt-5.2-codex2 条 | OpenAI | output | $14.56 | 1M tokens | $11.2 | 立即接入 |
| gpt-5.2-pro2 条 | OpenAI | input | $21.84 | 1M tokens | $16.8 | 立即接入 |
| gpt-5.2-pro2 条 | OpenAI | output | $174.72 | 1M tokens | $134.4 | 立即接入 |
| gpt-5.3-codex2 条 | OpenAI | input | $1.82 | 1M tokens | $1.4 | 立即接入 |
| gpt-5.3-codex2 条 | OpenAI | output | $14.56 | 1M tokens | $11.2 | 立即接入 |
| gpt-5.42 条 | OpenAI | input | $2.6 | 1M tokens | $2 | 立即接入 |
| gpt-5.42 条 | OpenAI | output | $15.6 | 1M tokens | $12 | 立即接入 |
| gpt-5.4-mini2 条 | OpenAI | input | $0.78 | 1M tokens | $0.6 | 立即接入 |
| gpt-5.4-mini2 条 | OpenAI | output | $4.68 | 1M tokens | $3.6 | 立即接入 |
| gpt-5.4-nano2 条 | OpenAI | input | $0.208 | 1M tokens | $0.16 | 立即接入 |
| gpt-5.4-nano2 条 | OpenAI | output | $1.3 | 1M tokens | $1 | 立即接入 |
| gpt-5.4-pro2 条 | OpenAI | input | $31.2 | 1M tokens | $24 | 立即接入 |
| gpt-5.4-pro2 条 | OpenAI | output | $187.2 | 1M tokens | $144 | 立即接入 |
| gpt-5.52 条 | OpenAI | input | $5.2 | 1M tokens | $4 | 立即接入 |
| gpt-5.52 条 | OpenAI | output | $31.2 | 1M tokens | $24 | 立即接入 |
| kimi-k2-instruct2 条 | Moonshot Kimi | input | $0.52 | 1M tokens | $0.4 | 立即接入 |
| kimi-k2-instruct2 条 | Moonshot Kimi | output | $2.184 | 1M tokens | $1.68 | 立即接入 |
| kimi-k2-thinking2 条 | Moonshot Kimi | input | $0.52 | 1M tokens | $0.4 | 立即接入 |
| kimi-k2-thinking2 条 | Moonshot Kimi | output | $2.184 | 1M tokens | $1.68 | 立即接入 |
| kimi-k2.52 条 | Moonshot Kimi | input | $0.53456 | 1M tokens | $0.4112 | 立即接入 |
| kimi-k2.52 条 | Moonshot Kimi | output | $0.721656 | 1M tokens | $0.55512 | 立即接入 |
Embedding
3 个模型 / 6 条规格| 模型 | 供应商 | 规格 | 售价 | 单位 | 上游价 | 接入 |
|---|---|---|---|---|---|---|
| text-embedding-3-large2 条 | OpenAI | input | $0.1352 | 1M tokens | $0.104 | 立即接入 |
| text-embedding-3-large2 条 | OpenAI | output | $0.1352 | 1M tokens | $0.104 | 立即接入 |
| text-embedding-3-small2 条 | OpenAI | input | $0.0208 | 1M tokens | $0.016 | 立即接入 |
| text-embedding-3-small2 条 | OpenAI | output | $0.0208 | 1M tokens | $0.016 | 立即接入 |
| text-embedding-ada-0022 条 | OpenAI | input | $0.104 | 1M tokens | $0.08 | 立即接入 |
| text-embedding-ada-0022 条 | OpenAI | output | $0.104 | 1M tokens | $0.08 | 立即接入 |
图像模型
27 个模型 / 95 条规格| 模型 | 供应商 | 规格 | 售价 | 单位 | 上游价 | 接入 |
|---|---|---|---|---|---|---|
| doubao-seedream-5-0-lite1 条 | ByteDance Doubao | generation | $0.0364 | generation | $0.028 | 立即接入 |
| flux-2-flex2 条 | Flux | generation | $0.091 | generation | $0.07 | 立即接入 |
| flux-2-flex2 条 | Flux | 2K | $0.156 | generation | $0.12 | 立即接入 |
| flux-2-pro2 条 | Flux | generation | $0.0325 | generation | $0.025 | 立即接入 |
| flux-2-pro2 条 | Flux | 2K | $0.0455 | generation | $0.035 | 立即接入 |
| flux-kontext-max1 条 | Flux | generation | $0.052 | generation | $0.04 | 立即接入 |
| flux-kontext-pro1 条 | Flux | generation | $0.026 | generation | $0.02 | 立即接入 |
| gemini-2.5-flash-image-preview1 条 | Google Gemini | generation | $0.01625 | generation | $0.0125 | 立即接入 |
| gemini-2.5-flash-image-preview-official1 条 | Google Gemini | generation | $0.04056 | generation | $0.0312 | 立即接入 |
| gemini-3-pro-image-preview2 条 | Google Gemini | generation | $0.052 | generation | $0.04 | 立即接入 |
| gemini-3-pro-image-preview2 条 | Google Gemini | 4K | $0.065 | generation | $0.05 | 立即接入 |
| gemini-3-pro-image-preview-official2 条 | Google Gemini | generation | $0.13936 | generation | $0.1072 | 立即接入 |
| gemini-3-pro-image-preview-official2 条 | Google Gemini | 4K | $0.2496 | generation | $0.192 | 立即接入 |
| gemini-3.1-flash-image-preview4 条 | Google Gemini | 0.5K | $0.039 | generation | $0.03 | 立即接入 |
| gemini-3.1-flash-image-preview4 条 | Google Gemini | generation | $0.039 | generation | $0.03 | 立即接入 |
| gemini-3.1-flash-image-preview4 条 | Google Gemini | 2K | $0.052 | generation | $0.04 | 立即接入 |
| gemini-3.1-flash-image-preview4 条 | Google Gemini | 4K | $0.078 | generation | $0.06 | 立即接入 |
| gemini-3.1-flash-image-preview-official4 条 | Google Gemini | 0.5K | $0.06968 | generation | $0.0536 | 立即接入 |
| gemini-3.1-flash-image-preview-official4 条 | Google Gemini | generation | $0.06968 | generation | $0.0536 | 立即接入 |
| gemini-3.1-flash-image-preview-official4 条 | Google Gemini | 2K | $0.10504 | generation | $0.0808 | 立即接入 |
| gemini-3.1-flash-image-preview-official4 条 | Google Gemini | 4K | $0.15704 | generation | $0.1208 | 立即接入 |
| gpt-image-1-official4 条 | OpenAI | 1:1 | $0.138944 | usage | $0.10688 | 立即接入 |
| gpt-image-1-official4 条 | OpenAI | size_quality | $0.138944 | usage | $0.10688 | 立即接入 |
| gpt-image-1-official4 条 | OpenAI | 3:2 | $0.208 | usage | $0.16 | 立即接入 |
| gpt-image-1-official4 条 | OpenAI | 2:3 | $0.208 | usage | $0.16 | 立即接入 |
| gpt-image-1.5-official4 条 | OpenAI | 1:1 | $0.110656 | usage | $0.08512 | 立即接入 |
| gpt-image-1.5-official4 条 | OpenAI | size_quality | $0.110656 | usage | $0.08512 | 立即接入 |
| gpt-image-1.5-official4 条 | OpenAI | 3:2 | $0.1664 | usage | $0.128 | 立即接入 |
| gpt-image-1.5-official4 条 | OpenAI | 2:3 | $0.1664 | usage | $0.128 | 立即接入 |
| gpt-image-24 条 | OpenAI | 1K | $0.0078 | generation | $0.006 | 立即接入 |
| gpt-image-24 条 | OpenAI | generation | $0.0078 | generation | $0.006 | 立即接入 |
| gpt-image-24 条 | OpenAI | 2K | $0.0156 | generation | $0.012 | 立即接入 |
| gpt-image-24 条 | OpenAI | 4K | $0.0234 | generation | $0.018 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 1:3 | $0.001872 | usage | $0.00144 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 3:1@2k | $0.003328 | usage | $0.00256 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 1:3@2k | $0.003328 | usage | $0.00256 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 9:21 | $0.003432 | usage | $0.00264 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 21:9 | $0.003432 | usage | $0.00264 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 16:9 | $0.003952 | usage | $0.00304 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 9:16 | $0.003952 | usage | $0.00304 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 1:2 | $0.004264 | usage | $0.00328 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 2:1 | $0.004264 | usage | $0.00328 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 3:4 | $0.004368 | usage | $0.00336 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 4:3 | $0.004368 | usage | $0.00336 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 1:3@4k | $0.004472 | usage | $0.00344 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 3:1@4k | $0.004472 | usage | $0.00344 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 21:9@2k | $0.00468 | usage | $0.0036 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 9:21@2k | $0.00468 | usage | $0.0036 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 16:9@2k | $0.005096 | usage | $0.00392 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 2:3 | $0.005096 | usage | $0.00392 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 3:2 | $0.005096 | usage | $0.00392 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 9:16@2k | $0.005096 | usage | $0.00392 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 5:4 | $0.005616 | usage | $0.00432 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 4:5 | $0.005616 | usage | $0.00432 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 1:2@2k | $0.005824 | usage | $0.00448 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 2:1@2k | $0.005824 | usage | $0.00448 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 1:1 | $0.006344 | usage | $0.00488 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 2:3@2k | $0.00676 | usage | $0.0052 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 3:2@2k | $0.00676 | usage | $0.0052 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 9:21@4k | $0.007488 | usage | $0.00576 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 21:9@4k | $0.007488 | usage | $0.00576 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 3:4@2k | $0.007904 | usage | $0.00608 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 4:3@2k | $0.007904 | usage | $0.00608 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 1:2@4k | $0.009568 | usage | $0.00736 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 2:1@4k | $0.009568 | usage | $0.00736 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 9:16@4k | $0.011752 | usage | $0.00904 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 16:9@4k | $0.011752 | usage | $0.00904 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 5:4@2k | $0.01196 | usage | $0.0092 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 4:5@2k | $0.01196 | usage | $0.0092 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 1:1@2k | $0.012584 | usage | $0.00968 | 立即接入 |
| gpt-image-2-official46 条 | OpenAI | 3:2@4k | $0.014144 | usage | $0.01088 | 立即接入 |
